- Air Force
- Akron
- Alabama
- Arizona
- Arizona State
- Arkansas
- Arkansas State
- Army
- Auburn
- Ball State
- Baylor
- Boise State
- Boston College
- Bowling Green
- Brigham Young
- Buffalo
- California
- Central Michigan
- Cincinnati
- Clemson
- Colorado
- Colorado State
- Connecticut
- Duke
- East Carolina
- Eastern Michigan
- FIU
- Florida
- Florida Atlantic
- Florida State
- Fresno State
- Georgia
- Georgia Tech
- Hawaii
- Houston
- Idaho
- Illinois
- Indiana
- Iowa
- Iowa State
- Kansas
- Kansas State
- Kent State
- Kentucky
- Louisiana Tech
- Louisiana-Lafayette
- Louisiana-Monroe
- Louisville
- LSU
- Marshall
- Maryland
- Memphis
- Miami (FL)
- Miami (OH)
- Michigan
- Michigan State
- Middle Tennessee
- Minnesota
- Mississippi
- Mississippi State
- Missouri
- Navy
- Nebraska
- Nevada
- New Mexico
- New Mexico State
- North Carolina
- North Carolina State
- North Texas
- Northern Illinois
- Northwestern
- Notre Dame
- Ohio
- Ohio State
- Oklahoma
- Oklahoma State
- Oregon
- Oregon State
- Penn State
- Pittsburgh
2012 ▾
Commits ▾
| Name | Pos. | Ht. | Wt. | Interest | Rating | |||
|---|---|---|---|---|---|---|---|---|
Signed Letter of Intent (20) | ||||||||
![]() | Shaquille Powell | APB | 5-10 | 185 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Jela Duncan | RB | 5-10 | 200 | Signed (2/1/2012) | 387 | ▼ | |
![]() | Deion Williams | OLB | 6-0 | 215 | Signed (2/1/2012) | 386 | ▼ | |
![]() | Keilin Rayner | ILB | 6-3 | 220 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Anthony Nash | WR | 6-5 | 175 | Signed (2/1/2012) | 384 | ▼ | |
![]() | Thomas Sirk | PRO | 6-5 | 215 | Signed (2/1/2012) | 383 | ▼ | |
![]() | A.J. Wolf | WDE | 6-3 | 240 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Daniel Beilinson | TE | 6-5 | 230 | Signed (2/1/2012) | 383 | ▼ | |
![]() | Ross Martin | K | 5-9 | 180 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Michael Mann | WDE | 6-4 | 225 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Michael Westray | S | 6-0.5 | 190 | Signed (2/1/2012) | 382 | ▼ | |
![]() | Allen Jackson | SDE | 6-5 | 225 | Signed (2/1/2012) | 381 | ▼ | |
![]() | Casey Blaser | OT | 6-5 | 260 | Signed (2/1/2012) | 380 | ▼ | |
![]() | Tanner Stone | OT | 6-6 | 260 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Dwayne Norman | ATH | 6-0 | 182 | Signed (2/1/2012) | 279 | ▼ | |
![]() | Carlos Wray | SDE | 6-3 | 245 | Signed (2/1/2012) | 278 | ▼ | |
![]() | Max McCaffrey | WR | 6-2 | 185 | Signed (2/1/2012) | 277 | ▼ | |
![]() | Erich Schneider | WR | 6-6 | 210 | Signed (2/1/2012) | 276 | ▼ | |
![]() | Devon Edwards | CB | 5-9 | 170 | Signed (2/1/2012) | 275 | ▼ | |
![]() | Corbin McCarthy | S | 5-10 | 198 | Signed (2/1/2012) | 275 | ▼ | |
Legend:
- Early Enrollee
- Walk-On
- Gray Shirt
- Video Highlights










