2013 ▾
Roster
| Player | Pos | Yr | Ht | Wt | ||||
|---|---|---|---|---|---|---|---|---|
Quarterback (4) | ||||||||
| 18 | ![]() | Brandon Connette Corona, CA | DUAL | Junior | 6-2 | 210 | ||
| 7 | ![]() | Anthony Boone Matthews, NC | DUAL | Junior | 6-1 | 225 | ||
| 1 | ![]() | Thomas Sirk Glen Saint Mary, FL | DUAL | Freshman | 6-4 | 215 | ||
| 12 | ![]() | Parker Boehme Jacksonville, FL | DUAL | Freshman | 6-2 | 220 | ||
Running Back (4) | ||||||||
| 9 | ![]() | Josh Snead Smithfield, NC | RB | Junior | 5-9 | 190 | ||
| 23 | ![]() | Juwan Thompson Atlanta, GA | RB | Senior | 5-11 | 220 | ||
| 25 | ![]() | Jela Duncan Charlotte, NC | RB | Sophomore | 5-10 | 200 | ||
| 28 | ![]() | Shaquille Powell Las Vegas, NV | RB | Sophomore | 5-10 | 205 | ||
Receiver (12) | ||||||||
| - | ![]() | Conner Vernon Miami, FL | WR | Graduated | 6-1 | 200 | ||
| 17 | ![]() | Issac Blakeney Monroe, NC | TE | Senior | 6-6 | 235 | ||
| 89 | ![]() | Braxton Deaver Charlotte, NC | TE | Junior | 6-5 | 240 | ||
| 5 | ![]() | Brandon Braxton Charlotte, NC | WR | Senior | 6-1 | 210 | ||
| 97 | ![]() | Nick Sink Lewisville, NC | TE | Junior | 6-5 | 285 | ||
| 3 | ![]() | Jamison Crowder Monroe, NC | WR | Junior | 5-9 | 175 | ||
| 80 | ![]() | David Reeves Greensboro, AL | TE | Sophomore | 6-5 | 250 | ||
| 14 | ![]() | Johndre Bennett Pearcy, AR | WR | Sophomore | 5-11 | 200 | ||
| 83 | ![]() | Anthony Nash West Chester, PA | WR | Freshman | 6-5 | 190 | ||
| 85 | ![]() | Daniel Beilinson Cary, NC | TE | Freshman | 6-5 | 250 | ||
| 87 | ![]() | Max McCaffrey Littleton, CO | WR | Freshman | 6-2 | 190 | ||
| 88 | ![]() | Erich Schneider Jacksonville, FL | TE | Sophomore | 6-7 | 225 | ||
Offensive Line (13) | ||||||||
| 70 | ![]() | John Coleman Florence, SC | OC | Senior | 6-4 | 290 | ||
| 72 | ![]() | Perry Simmons Raleigh, NC | OT | Senior | 6-5 | 300 | ||
| 74 | ![]() | Dave Harding Orlando, FL | OG | Senior | 6-4 | 285 | ||
| 82 | ![]() | Sydney Sarmiento Florence, SC | OT | Senior | 6-4 | 300 | ||
| 77 | ![]() | Laken Tomlinson Chicago, IL | OG | Junior | 6-3 | 320 | ||
| 73 | ![]() | Takoby Cofield Tarboro, NC | OT | Junior | 6-4 | 305 | ||
| 67 | ![]() | Lucas Patrick Brentwood, TN | OG | Sophomore | 6-4 | 310 | ||
| 52 | ![]() | Marcus Aprahamian Brookfield, WI | OG | Sophomore | 6-4 | 300 | ||
| 62 | ![]() | Matt Skura Columbus, OH | OC | Sophomore | 6-4 | 290 | ||
| 65 | ![]() | Cody Robinson Mcminnville, TN | OG | Sophomore | 6-3 | 300 | ||
| 66 | ![]() | Carson Ginn Belmont, NC | OT | Sophomore | 6-6 | 290 | ||
| 71 | ![]() | Casey Blaser Charlotte, NC | OT | Freshman | 6-5 | 280 | ||
| 79 | ![]() | Tanner Stone Dallas, TX | OT | Freshman | 6-6 | 290 | ||
Defensive Line (17) | ||||||||
| 84 | ![]() | Kenny Anunike Lewis Center, OH | WDE | Senior | 6-5 | 260 | ||
| 92 | ![]() | Justin Foxx Charlotte, NC | SDE | Senior | 6-3 | 245 | ||
| 60 | ![]() | Steven Ingram Southaven, MS | DT | Junior | 6-2 | 315 | ||
| 42 | ![]() | Dezmond Johnson Nashville, TN | WDE | Junior | 6-4 | 260 | ||
| 91 | ![]() | Jamal Bruce Hogansville, GA | SDE | Junior | 6-1 | 285 | ||
| 94 | ![]() | Jordan Dewalt-Ondijo Waller, TX | SDE | Junior | 6-5 | 215 | ||
| 95 | ![]() | Jamal Wallace Virginia Beach, VA | SDE | Senior | 6-4 | 275 | ||
| 34 | ![]() | Jonathan Woodruff Waldorf, MD | WDE | Junior | 6-3 | 225 | ||
| 99 | ![]() | Sam Marshall Fredericksburg, VA | DT | Sophomore | 6-7 | 275 | ||
| 55 | ![]() | Lucas Fisher Monroe, NC | SDE | Sophomore | 6-4 | 245 | ||
| 22 | ![]() | Britton Grier Charlotte, NC | SDE | Junior | 6-1 | 245 | ||
| 90 | ![]() | Mario Sanders Greer, SC | WDE | Sophomore | 6-5 | 240 | ||
| 93 | ![]() | A.J. Wolf Tarrytown, NY | DT | Freshman | 6-4 | 270 | ||
| 96 | ![]() | Allen Jackson Owings Mills, MD | SDE | Sophomore | 6-5 | 240 | ||
| 98 | ![]() | Carlos Wray Shelby, NC | DT | Sophomore | 6-2 | 290 | ||
| 46 | ![]() | Keilin Rayner Leland, NC | DT | Freshman | 6-3 | 270 | ||
| 58 | ![]() | Michael Mann Littleton, CO | WDE | Freshman | 6-4 | 230 | ||
Linebacker (6) | ||||||||
| 59 | ![]() | Kelby Brown Charlotte, NC | OLB | Junior | 6-2 | 220 | ||
| 54 | ![]() | C.J. France Columbus, GA | ILB | Junior | 6-0 | 230 | ||
| 47 | ![]() | David Helton Chattanooga, TN | ILB | Junior | 6-4 | 235 | ||
| 56 | ![]() | Kyler Brown Charlotte, NC | OLB | Sophomore | 6-4 | 230 | ||
| 48 | ![]() | Deion Williams Orange, CA | OLB | Sophomore | 6-0 | 230 | ||
| 51 | ![]() | Dominic McDonald Altamonte Springs, FL | OLB | Freshman | 6-2 | 240 | ||
Defensive Back (11) | ||||||||
| 21 | ![]() | Anthony Young-Wiseman Bethesda, MD | S | Senior | 6-0 | 220 | ||
| 24 | ![]() | Garett Patterson Richmond, VA | CB | Senior | 6-1 | 190 | ||
| 30 | ![]() | Jared Boyd Stone Mountain, GA | CB | Sophomore | 5-9 | 170 | ||
| 10 | ![]() | Nick Hill Nashville, TN | S | Junior | 6-2 | 220 | ||
| 40 | ![]() | Dwayne Norman Jacksonville, FL | S | Sophomore | 6-1 | 195 | ||
| 13 | ![]() | Michael Westray Waldorf, MD | S | Freshman | 6-1 | 200 | ||
| 16 | ![]() | Jeremy Cash Fort Lauderdale, FL | S | Junior | 6-2 | 210 | ||
| 26 | ![]() | Corbin McCarthy Norco, CA | S | Freshman | 5-10 | 200 | ||
| 27 | ![]() | Devon Edwards Covington, GA | CB | Sophomore | 5-9 | 185 | ||
| 2 | ![]() | Evrett Edwards Woodbridge, VA | CB | Freshman | 5-11 | 175 | ||
| 15 | ![]() | Dequavais Mann Rocky Mount, NC | CB | Freshman | 5-9 | 185 | ||
Other (2) | ||||||||
| 41 | ![]() | Will Monday Flowery Branch, GA | P | Sophomore | 6-4 | 210 | ||
| 35 | ![]() | Ross Martin Stow, OH | K | Sophomore | 5-9 | 185 | ||
















